<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Talk &#187; Cool Technology</title>
	<atom:link href="http://cleanenergytalk.com/category/cool-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergytalk.com</link>
	<description>Notes and thoughts from SBS-Solar</description>
	<lastBuildDate>Wed, 02 Nov 2011 17:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy &#8220;Smart Home&#8221; a Reality with Passive House</title>
		<link>http://cleanenergytalk.com/2011/07/energy-smart-home-a-reality-with-passive-house/</link>
		<comments>http://cleanenergytalk.com/2011/07/energy-smart-home-a-reality-with-passive-house/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:25:51 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficienty]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[smart home]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=288</guid>
		<description><![CDATA[The Cleveland Museum of Natural History has a remarkable new exhibit.   Coined the future of green building technology, the museum has sponsored a &#8220;smart home&#8221; that has been designed to meet Passive House standards and will seek Passive House certification when placed in it&#8217;s permanent location. The museum had over a hundred partners participate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmnh.org/site/atthemuseum/onexhibit/smarthome.aspx" class="aga aga_2" target="_blank">The Cleveland Museum of Natural History has a remarkable new exhibit.</a>   Coined the future of green building technology, the museum has sponsored a &#8220;smart home&#8221; that has been designed to meet Passive House standards and will seek Passive House certification when placed in it&#8217;s permanent location.</p>
<p>The museum had over a hundred partners participate in the design, build, financing and furnishing of the home and garden that is now open to the public to tour on the museum campus.  As typical to Passive House specifications it is extremely air tight, super insulated, contains no thermal bridges, and does not need a conventional furnace.  The home instead is heated and cooled with a small ductless air source heat pump.</p>
<p>Though the home was not seeking well known LEED certification, it was designed with LEED  criteria in mind and has many features that address the overall environmental impact of the building, besides energy usage.  It is also seeking <a href="http://www.greencommunitiesonline.org/" class="aga aga_3" target="_blank">&#8220;Green Communities&#8221; certification</a> which was developed by Enterprise Community Partners, a national funder of neighborhood redevelopment.</p>
<p>&#8211;</p>
<p>Alexander (Zandy) Sievers, SBS Project Technician<br />
RESNET Home Energy Rater<br />
NorthWest Energy Star Homes Verifier<br />
NAHB Green Building Verifier<br />
T/<a href="tel:%28406%29396-2661" target="_blank">(406)396-2661</a>, <a href="mailto:zsievers@sbslink.com" target="_blank">zsievers@sbslink.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2011/07/energy-smart-home-a-reality-with-passive-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Summer Reading Heating Up: Solar?  Conservation?  Efficiency</title>
		<link>http://cleanenergytalk.com/2011/07/sbs-summer-reading-heating-up/</link>
		<comments>http://cleanenergytalk.com/2011/07/sbs-summer-reading-heating-up/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:09:17 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Rebates & Financing]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[econmic stimulus]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficienty]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[state rebates]]></category>
		<category><![CDATA[summer reading]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[utility incentives]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=273</guid>
		<description><![CDATA[While there certainly has been a lot of talk lately about the weather, and whether global warming is real or not, the concept of climate change is certainly on our minds (or should be).  It seems that catastrophic weather events are more prevalent than ever: from tornadoes to floods to tsunamis, earthquakes, mudslides and volcanic [...]]]></description>
			<content:encoded><![CDATA[<p>While there certainly has been a lot of talk lately about the weather, and whether global warming is real or not, the concept of climate change is certainly on our minds (or should be).  It seems that catastrophic weather events are more prevalent than ever: from tornadoes to floods to tsunamis, earthquakes, mudslides and volcanic eruptions.</p>
<p>In response to these major weather events, and in an effort to gain some knowledge, I have been doing some summer reading.</p>
<p>First on the list is a behemoth of a book &#8211; and worth the hundreds of pages &#8211; <a href="www.thomaslfriedman.com/bookshelf/hot-flat-and-crowded" target="_blank"><em>Hot, Flat and Crowded</em> by Thomas Friedman.</a> Simply put: We are getting hotter as a globe from fossil fuel energy dependence.  We  are getting flatter as a world through wireless technology.  We are  getting more crowded as a world through population growth. This book points out, more than ever, the mounting global energy crisis with the advent of a larger-than-life working-class in major cities around the world,  namely China and India.  It also details some very viable ways we could remedy the current situation and prevent total global melt-down &#8211; like applying the idea of a smart grid to our utility use and billing, efficiency and renewable now (not later), government mandates and crackdown for laziness in getting on board, and even suggesting that the USA needs to getting into a race w/ China to &#8220;out green&#8221; one another &#8211; akin to the space race with former USSR that put a man on the moon in short order.</p>
<p>Another great read, and a bit shorter, is an  article in <em>Rolling Stones</em>:  &#8220;<a href="http://www.rollingstone.com/politics/news/climate-of-denial-20110622?page=1" class="aga aga_6" target="_blank">Al Gore: Climate of Denial: Can science and the truth withstand the merchants of poison?</a>&#8220;  This article addresses the question of whether we are all in denial about climate change or not.  Former Vice-President Al Gore emphatically says &#8220;Yes, we are in denial.&#8221;  The final paragraph states:</p>
<h5 style="padding-left: 30px;">The climate crisis, in reality, is a struggle for the soul of America.  It is about whether or not we are still capable — given the ill health  of our democracy and the current dominance of wealth over reason — of  perceiving important and complex realities clearly enough to promote and  protect the sustainable well-being of the many. What hangs in the  balance is the future of civilization as we know it.</h5>
<p>And finally, the shortest of all the reads, an article from <a href="http://www.newsweek.com/2011/06/19/it-s-still-the-economy-stupid.html" class="aga aga_7" target="_blank"><em>Newsweek</em>: &#8220;It&#8217;s still the Economy, Stupid. 14 Ways to put America back to Work&#8221; by 42nd President Bill Clinton.</a> <em>In June 2011 in Chicago, the Clinton Global Initiative (CGI) focused on America for the first time, inviting business and political leaders to  make specific commitments in support of the former president’s jobs  blueprint, which he details in this article. </em>Here Clinton outlines his plans for economic stimulation.  Interestingly enough, the first half circled around energy efficiency and the funding there of.  Namely, #2 Cash for Startups, #3 Jobs Galore in Energy, #4 Copy the Empire State Building, #5 Get the Utilities in on the Action, #6 State-by-State Solutions, and #8 Paint &#8216;Em White.  And, really, all fourteen talk about energy conservation relating to economic stimulus in one way or another.</p>
<p>So sit back, try to relax and enjoy the reading.  (Then change out all your light bulbs to CFLs and LEDs, install a solar array and fix that leaky faucet.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2011/07/sbs-summer-reading-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Prices drop up to 25%!</title>
		<link>http://cleanenergytalk.com/2011/06/solar-prices-drop-up-to-25/</link>
		<comments>http://cleanenergytalk.com/2011/06/solar-prices-drop-up-to-25/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:37:36 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Rebates & Financing]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[federal rebates]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar financing]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solar rebates]]></category>
		<category><![CDATA[state rebates]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[utility incentives]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=263</guid>
		<description><![CDATA[After a PV module industry wide cost reduction, sourcing a lower cost mount system and dealers giving better pricing on all balance of system components, SBS has new numbers for potential Solar PV customers in MT that represent up to a 25% reduction in installed costs for PV systems! If you couple the new lower [...]]]></description>
			<content:encoded><![CDATA[<p>After a PV module<strong> industry wide cost reduction</strong>,  sourcing a lower cost mount system and dealers giving better  pricing on all balance of system components, SBS has new numbers for potential Solar PV customers in MT that represent up to a <strong>25% reduction in installed costs for PV systems!</strong></p>
<p>If you couple the new lower prices with a $6000 Northwestern Energy PV grant, the <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" class="aga aga_14" target="_blank">30% Federal Tax credit for renewable energy</a> and the <a href="http://revenue.mt.gov/forindividuals/ind_tax_incentives/default.mcpx#enrgb" class="aga aga_15" target="_blank">$500/$1000 (single/couple) State Tax credit</a>, the costs are lower than every before.</p>
<p>And here in Montana, we can add to that a 10-year, 4% financing option (oac) from the <a href="http://www.energizemontana.com" class="aga aga_16" target="_blank">MT DEQ revolving loan fund for renewable energy.</a></p>
<p>For  a 2kw, 9 module system, total cost to the customer is in the $12,000.00  range.</p>
<p>After incentives this is roughly 3,200.00 out of pocket.</p>
<p>This  on average powers about 25-40% of the average Montana home.</p>
<p>Here is an example of plausible breakdown for that $12,000 system</p>
<p>$12,000 GROSS<br />
- $1000 (deposit to SBS to begin work)<br />
=$11,000 NET<br />
-$6,000 (NWenergy PV grant)<br />
=$5,000 &#8211; Financed w/ MT DEQ loan<br />
120-months<br />
4%<br />
=$51/month</p>
<p>Yes, that is correct, for at little at $51/month for a 10-year period, you can cover up to 40% of your energy bill. Awesome.  Check out this PV for more information: <a title="New Solar PV rates" href="http://cleanenergytalk.com/wp-content/uploads/2011/06/SolarPVFinancing-Basics-final.pdf" class="aga aga_17" target="_blank">SolarPVFinancing-Basics-final</a>.</p>
<p>And, when you file your taxes at the end of the year on that system, you&#8217;ll still get the $1800 Federal credit and the $500/$1000 state credit back.  You can keep these to use however you&#8217;d like, or put that money into your DEQ loan for early pay off (there is not penalty for early pay).</p>
<p>For a free solar site assessment, or to learn more, contact us at SBS today: info@sbslink.com, <a href="http://www.sbslink.com" class="aga aga_18" target="_blank">www.sbslink.com</a>, 406-541-8410.</p>
<p>To get a general estimate of your solar or other renewable energy needs, try our <a href="http://sbslink.com/SolarCalculator.html" class="aga aga_19" target="_blank">Solar Calculator here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2011/06/solar-prices-drop-up-to-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton&#8217;s first Pole Mount Solar Array</title>
		<link>http://cleanenergytalk.com/2010/12/hamiltons-first-pole-mount-solar-array/</link>
		<comments>http://cleanenergytalk.com/2010/12/hamiltons-first-pole-mount-solar-array/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:05:25 +0000</pubDate>
		<dc:creator>dbrandborg</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[free-standing solar array]]></category>
		<category><![CDATA[pole mount solar array]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=225</guid>
		<description><![CDATA[The Moore’s of Hamilton, Montana completed installation this Fall 2010 of a 10 module photovoltaic system which will provide 40% of the electrical power used in their home.  The pole mount solar array is mounted on a tracking system which follows the sun from East to West through the day.  The electricity is run into [...]]]></description>
			<content:encoded><![CDATA[<p>The Mo<a href="http://cleanenergytalk.com/wp-content/uploads/2010/12/DSC5272.jpg" ><img class="alignright size-medium wp-image-226" title="_DSC5272" src="http://cleanenergytalk.com/wp-content/uploads/2010/12/DSC5272-300x199.jpg" alt="" width="300" height="199" /></a>ore’s of Hamilton, Montana completed installation this Fall 2010 of a 10 module photovoltaic system which will provide 40% of the electrical power used in their home.  The pole mount solar array is mounted on a tracking system which follows the sun from East to West through the day.  The electricity is run into their home where it powers any electrical appliances that are currently in use.</p>
<p>If more power is available from the array than can be used by the home, this excess power will then turn the electrical meter backwards creating a financial credit with the utility.  This credit can then be used at night or this winter when the power draw of the home exceeds the solar power production.  So you can see that a system can easily be designed to provide any portion of you power bill that a homeowner determines.</p>
<p><a href="http://cleanenergytalk.com/wp-content/uploads/2010/12/LAN2848.jpg" ><img class="alignleft size-medium wp-image-227" title="_LAN2848" src="http://cleanenergytalk.com/wp-content/uploads/2010/12/LAN2848-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>This PV system(short for photovoltaic’s) is one of several in downtown Hamilton that Dan Brandborg , a native Bitterrooter has been involved with since he started working with PV in the early 80’s.  He has worked with Sustainable Building Systems out of Missoula, since 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2010/12/hamiltons-first-pole-mount-solar-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Highways &#8211; The Horizon is Near</title>
		<link>http://cleanenergytalk.com/2010/10/solar-highways-not-so-far-into-the-horizon/</link>
		<comments>http://cleanenergytalk.com/2010/10/solar-highways-not-so-far-into-the-horizon/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:21:56 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar highway]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=218</guid>
		<description><![CDATA[Now this is something I am excited about. My mom sent me the link to this video over the weekend and she is right on. Solar Highways. If we were able to construct a save road, parking lot, highway materials w/ photovoltaics under super strong glass we could harness enough energy to cover ALL USA [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is something I am excited about.  My mom sent me the link to this video over the weekend and she is right on.  Solar Highways.  If we were able to construct a save road, parking lot, highway materials w/ photovoltaics under super strong glass we could harness enough energy to cover ALL USA ENERGY NEEDS PLUS 15%!!!</p>
<p>Let that resonate for a moment.  </p>
<p>No oil based electricity.</p>
<p>No coal powered electricity.</p>
<p>All solar.  ALL SOLAR.</p>
<p>They even go on to explain how post consumer waste, otherwise headed for landfills, would be the source, mixed with other organic materials, to form the base and structure for the panels.  </p>
<p>And finally, from a safety perspective, they plan to include embedded LED lights, powered by the solar, that would be used for a myriad of reason like lighting up crosswalks, giving messages like &#8220;SLOW DOWN, CONSTRUCTION AHEAD,&#8221; changes in speed limit, etc&#8230;</p>
<p>Watch the entire video <a href="http://www.wimp.com/solarhighways/" class="aga aga_22">here</a>.</p>
<p>As I was noodling around in related news, I came across another neat happening in the past year.  The State of Oregon is putting together some of the first highway solar projects along the highway like the arrays along the autobahn in Germany.  </p>
<p>You can view that video <a href="http://www.youtube.com/watch?v=8FPUEj4vcc8&#038;feature=related" class="aga aga_23">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2010/10/solar-highways-not-so-far-into-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable White House: Solar in DC!</title>
		<link>http://cleanenergytalk.com/2010/10/renewable-white-house-solar-in-dc/</link>
		<comments>http://cleanenergytalk.com/2010/10/renewable-white-house-solar-in-dc/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:33:41 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[white house solar]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=216</guid>
		<description><![CDATA[In a post by the Council on Environmental Quality on the White House website, it was announced today that the President &#8220;plans to install solar panels and a solar hot water heater on the roof of the White House Residence, a project that demonstrates American solar technologies are available, reliable, and ready for installation in [...]]]></description>
			<content:encoded><![CDATA[<p>In a post by the Council on Environmental Quality on the White House website, it was announced today that the President &#8220;plans to install solar panels and a solar hot water heater on the roof of the White House Residence, a project that demonstrates American solar technologies are available, reliable, and ready for installation in homes throughout the country.&#8221;</p>
<p>Please take a moment to read the entire post <a href="http://www.whitehouse.gov/blog/2010/10/05/commitment-lead-solar-white-house." class="aga aga_25">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2010/10/renewable-white-house-solar-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House News</title>
		<link>http://cleanenergytalk.com/2010/09/passive-house-news/</link>
		<comments>http://cleanenergytalk.com/2010/09/passive-house-news/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:22:33 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficienty]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=213</guid>
		<description><![CDATA[This is a great article from the NY Times Energy and Environment blog about Passive House trending, standards, technology and more. One of our Energy Technicians, Zandy Sievers, recently finished the Passive House training this summer with Katrin Klingenberg, the director of the Passive House Institute-U.S. based in Urbana, Ill. The story concedes that while the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article from the NY Times Energy and Environment blog about Passive House trending, standards, technology and more. One of our Energy Technicians, Zandy Sievers, recently finished the Passive House training this summer with Katrin Klingenberg, the director of the <a href="http://www.passivehouse.us" class="aga aga_28">Passive House Institute-U.S.</a> based in Urbana, Ill.</p>
<p>The story concedes that while the upfront costs can be 15-50% higher, the lifetime energy consumption is roughly 80% less than a normal home.  Even this Vermont home will need no furnace, with heat generation coming from radiant floor heat and a small wood stove.  Their hot water will be heater with solar thermal tubes.</p>
<p>Read the entire story <a href="http://www.nytimes.com/2010/09/26/business/energy-environment/26smart.html?_r=1&amp;adxnnl=1&amp;ref=business&amp;adxnnlx=1285527635-SHIlbAF9vRB4loMVv5S23A" class="aga aga_29">here</a> and check out the video below.</p>
<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248069086506&#038;playerType=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2010/09/passive-house-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Solar Blitz&#8230; ready, set, Solar!</title>
		<link>http://cleanenergytalk.com/2010/09/sbs_solar_blitz_ready_set_solar/</link>
		<comments>http://cleanenergytalk.com/2010/09/sbs_solar_blitz_ready_set_solar/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:39:39 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Rebates & Financing]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficienty]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[federal rebates]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[RESNET]]></category>
		<category><![CDATA[solar blitz]]></category>
		<category><![CDATA[solar financing]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solar rebates]]></category>
		<category><![CDATA[solar sale]]></category>
		<category><![CDATA[state rebates]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[utility incentives]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=198</guid>
		<description><![CDATA[SBS is about to begin it&#8217;s first SOLAR BLITZ!  From September 15 &#8211; October 10th we will really be showcasing, educating and selling our Solar PV expertise. As a NABCEP certified Solar Installer, SBS has been given a number of $6,000 PV grants from Northwestern Energy to give to YOU&#8230; residential and commercial customers. Couple [...]]]></description>
			<content:encoded><![CDATA[<p>SBS is about to begin it&#8217;s first SOLAR BLITZ!  From September 15 &#8211; October 10th we will really be showcasing, educating and selling our Solar PV expertise.<a rel="http://sbslink.com/SolarCalculator.html" href="http://sbslink.com/SolarCalculator.html" class="aga aga_34" target="_blank"><img class="alignright size-full wp-image-201" title="Solar Blitz" src="http://cleanenergytalk.com/wp-content/uploads/2010/09/Missoulian_Web_Sept2010.png" alt="" width="300" height="250" /></a></p>
<p>As a NABCEP certified Solar Installer, SBS has been given a number of $6,000 PV grants from Northwestern Energy to give to YOU&#8230; residential and commercial customers.</p>
<p>Couple this with the 30% Federal Tax Credit and the $500 per MT tax payer State Tax Credit and you can get into a 2kW Solar System for under $5,000!</p>
<p>Add to that the potential for financing through the <a href="http://deq.mt.gov/energy/renewable/altenergyloan.mcpx" class="aga aga_35" target="_self">Montana DEQ revolving loan fund</a> (4% financing for 10 years, oac) and you can now get into solar with no money down!</p>
<p>To sweeten the pot further, all new customers between Sept 15 and Oct 10, 2010 will receive a <a href="http://www.sbslink.com/services.html" class="aga aga_36" target="_blank">FREE professional home or building energy efficiency audit with analysis</a>.  This is a $750 value.</p>
<p>Contact us to get started with solar today &#8211; 406.541.8410, <a href="http://www.sbslink.com" class="aga aga_37" target="_blank">www.sbslink.com</a>, info@sbslink.com</p>
<p>Molly Bradford<br />
Marketing Director</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2010/09/sbs_solar_blitz_ready_set_solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maui &#8211; Final Phase</title>
		<link>http://cleanenergytalk.com/2010/09/maui-final-phase/</link>
		<comments>http://cleanenergytalk.com/2010/09/maui-final-phase/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:07:20 +0000</pubDate>
		<dc:creator>dbrandborg</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=193</guid>
		<description><![CDATA[We finished the off-the-grid system in Maui in June of 2010 and it seems to be working wonderfully all summer. All in all, we installed a 5.6 kW solar array, battery bank and inverter system on the island of Maui for an off grid facility. The system powers a main house, two guest houses and [...]]]></description>
			<content:encoded><![CDATA[<p>We finished the off-the-grid system in Maui in June of 2010 and it seems to be working wonderfully all summer.</p>
<p>All in all, we installed a 5.6 kW solar array, battery bank and inverter system on the island of Maui for an off grid facility.  The system powers a main house, two guest houses and a pool house.</p>
<p>We had fun with this project as it is located in such a beautiful part of the world and the local Hawaiians where integrally involved in the installation work.  Because the system is beyond the power lines we employed a large battery bank and backup generator fired by propane.  This system design varies greatly from grid connected systems where batteries are seldom employed as the power grid serves as “financial” power storage.</p>
<p>Cloud cover and precipitation vary extremely from 12 to 360 inches per year depending upon the microclimate which made the system sizing a bit more challenging.  To compensate for this variable we included  a 30 kW generator and four inverter/battery chargers which can recharge the batteries in several hours time.</p>
<p>Here is our photo show of the final install, inverter and battery bank, etc&#8230; If you want captions, please click on the image below and then on the icon in the lower right w /the four-arrows for full-screen mode.</p>
<p>Dan Bradbord, SBS Solar Guru</p>
<p>dbrandborg@sbslink.com</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F53575789%40N06%2Fsets%2F72157624734036255%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F53575789%40N06%2Fsets%2F72157624734036255%2F&amp;set_id=72157624734036255&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F53575789%40N06%2Fsets%2F72157624734036255%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F53575789%40N06%2Fsets%2F72157624734036255%2F&amp;set_id=72157624734036255&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergytalk.com/2010/09/maui-final-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our New Green Window</title>
		<link>http://cleanenergytalk.com/2010/06/introducing-our-new-green-window/</link>
		<comments>http://cleanenergytalk.com/2010/06/introducing-our-new-green-window/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:45:23 +0000</pubDate>
		<dc:creator>mbradford</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Rebates & Financing]]></category>
		<category><![CDATA[Usage Awareness]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[clawson]]></category>
		<category><![CDATA[clawson windows]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficienty]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[home star]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[northslope]]></category>
		<category><![CDATA[retro fit]]></category>
		<category><![CDATA[treadlight]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cleanenergytalk.com/?p=169</guid>
		<description><![CDATA[Okay, it&#8217;s not really our window per se.  But that doesn&#8217;t stop us from being excited about SBSs new relationship with the exceptionally rad window. We are pleased to announce our official relationship as a dealer of one of the most unique, greenest, and most handsome windows manufactured anywhere in the world – the NorthSlope [...]]]></description>
